Property Attributes
- MLS#5036640
- TypeSingle Family
- Listing Status Active
- CountyCHAFFEE
- CitySalida
- NeighborhoodKelseys Addition
- Zip81201
- StyleVictorian
- Year Built1905
- Taxes$ 2238
- Price$ 1,025,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2161
- Lot Size0.26 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Timeless Victorian charm meets rare opportunity on this three city lot corner parcel along F Street — just minutes from boutiques, dining, and world-class outdoor adventure that have made Salida one of Colorado's most beloved mountain towns. From the moment you arrive, the home's classic Victorian architecture sets the tone for everything inside, intimate living, while breathtaking mountain views remind you exactly where you are. The spa-inspired primary bath is a true retreat, featuring a luxurious clawfoot soaking tub and a large steam shower — the perfect place to unwind after a day on the Arkansas River, local trails or a day of skiing at Monarch. Cozy up by the wood-burning fireplace on cool mountain evenings. Imagine the possibilities that come with owning three full city lots! This enviable location has undeniable potential, don't miss this rare opportunity to own a piece of Salida's storied past while crafting your own future in one of the Arkansas Valley's most beloved communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | Salida Middle School | Salida High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $1,095,000 |
| 8/27/2026 | 7$1,025,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Victorian |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | House will be sold unfurnished and free of all personal belongings,including art work on exterior of garage and chairs by the fire pit. |
| Year Built | 1905 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Chaffee |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Kelseys Addition |
| Facing Direction | Southeast |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown head South on F Street to 1148 F. Home is on the right. |
| High School | Salida |
| City | Salida |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Salida R-32 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Carport Spaces | 1 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Other |
| Elementary School | Longfellow |
| Tax Annual Amount | 2238 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Salida |
| Property Condition | Fixer,Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/1cf5db6f-aea3-4be2-bde5-a389e9660955?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Salida R-32 |
| Elementary School District | Salida R-32 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,Open Floorplan,Pantry,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1810 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Lighting,Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Corner Lot,Irrigated,Landscaped,Level,Near Ski Area,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11326 |
| Building Area Total | 2161 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate Altitude - Colorado Springs are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 2:14
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.